Most Recent Sinton Homes For Sale
| View All Sinton Homes For Sale | ||
|
E Main St, Sinton, TX 78387 | $90,000 3 beds, 2 baths |
|
F Ave, Sinton, TX 78387 | $34,000 |
|
W George St, Sinton, TX 78387 | $108,375 |
Real Estate Resources |
Sinton Apartments
There are 16 apartments found in and near the Sinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.591 | 4.417% | $585 |
| Amerisave | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.713% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.751 | 4.470% | $585 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,230 | 4.250% | 0.832 | 4.406% | $1,995 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings